Result - 664 - Poorakkali (Boys), HS General
Published as on 09 Mar 2023 at 11:23:41 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 8864 | 103 | ABHINAND.KK | 9 | 12032 - K. M. V. H. S. S. Kodakkad, Kasaragod | A | 5 | ||
2 | 5316 | 132 | ABHISHIKTHEJ K N | 10 | 23020 - H D P S H S S EDATHIRINJI, Thrissur | A | 5 | ||
3 | 5990 | 133 | ABISHEK.R | 10 | 21042 - V. M. C. E. M. G. H. S. S. Chittur, Palakkad | A | 5 | ||
4 | 4493 | 136 | KAILAS VINOD | 9 | 29030 - M K N M H S Kumaramangalam, Idukki | A | 5 | ||
5 | 8114 | 129 | KISHAN P | 8 | 15023 - N S S E H S S Kalpetta, Wayanad | A | 5 | ||
6 | 4852 | 102 | NITHIN SHANKER K.S | 10 | 26107 - St. Dominic`s E.M. H.S. Palluruthy, Ernakulam | A | 5 | ||
7 | 2868 | 130 | PRANAV V PRASAD | 10 | 36021 - N S Boys H S S Mannar, Alappuzha | A | 5 | ||
8 | 3821 | 104 | ROHINDAS S | 9 | 45028 - St.Thomas HS Kallara, Kottayam | A | 5 | ||
9 | 7585 | 134 | SARANG SAJEEVAN | 10 | 16010 - Memunda HSS, Kozhikode | A | 5 | ||
10 | 2324 | 139 | SOJU R | 10 | 37002 - S. V. G. V. H. S. S Kidangannur, Pathanamthitta | A | 5 | ||
11 | 8686 | 138 | SREEDEEP T V | 10 | 13105 - AVS Govt.Higher Secondary School Karivellur, Kannur | A | 5 | ||
12 | 10003 * | 140 | SREEHARI A | 10 | 39048 - S.V.M.M.H.S.S VENDAR, Kollam | A | 5 | ||
13 | 6476 | 131 | SURYANADH.M | 8 | 19017 - N. S. S. E. M. H. S. Tirur, Malappuram | A | 5 | ||
14 | 1540 | 137 | AMBADI S SANTHOSH | 10 | 42017 - L F E M H S S Edava, Thiruvananthapuram | B | 3 | ||
15 | 1756 | 101 | VASUDEV .R | 10 | 41033 - Ayanivelikulangara J F K M V H S S, Kollam | B | 3 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
|
16 | 10906 ** | 135 | JEEVANAND PREM K | 9 | 24056 - Govt. V. H. S. S Valapad, Thrissur |
* Special Order Entry | |||||||||
** Withheld Entry |